The Garib Rath Express trains introduced by Railways Minister Lalu Prasad Yadav in 2005, fully air-conditioned for passengers who can’t afford expensive AC tickets for Rajdhani or Shatabdi express. Garib Rath trains are the series of superfast trains run at maximum speed of 130km/h. Garib Rath trains are also slated to have many amenities such as fridge, microwave oven, tv, cooler, fan, toaster, however passengers are not normally provided with blankets and pillow and they have to pay extra to get those.
| Train No. | Train Name | Train Type | From Station | To Station | Depart Time | Arrival Time | Duration | No. of Halts | Distance | Depart Days | Classes |
| 12113 | Pune-Nagpur Garib Rath Express | GR | Pune Junction | Nagpur Junction | 17:40 | 09:25 | 15h 45m | 7 | 890 km | :M:W::S | 3A |
| 12114 | Nagpur-Pune Garib Rath | GR | Nagpur Junction | Pune Junction | 18:35 | 09:45 | 15h 10m | 7 | 890 km | S:T::F: | 3A |
| 12187 | Jabalpur-CST Garib Rath Express | GR | Jabalpur Junction | Mumbai CST | 19:30 | 12:15 | 16h 45m | 12 | 997 km | :M:::F: | 3A |
| 12188 | Mumbai-Jabalpur Garib Rath Expre | GR | Mumbai CST | Jabalpur Junction | 13:30 | 06:00 | 16h 30m | 12 | 997 km | ::T:::S | 3A |
| 12201 | MumbaiLTT-Kochuveli Garib Rath | GR | Mumbai Lokmanya Tilak Terminus | Trivandrum Kochuveli | 16:55 | 20:30 | 27h 35m | 23 | 1812 km | :M:::F: | CC 3A |
| 12202 | Kochuveli Mumbai LT Terminus Gar | GR | Trivandrum Kochuveli | Mumbai Lokmanya Tilak Terminus | 08:50 | 11:45 | 26h 55m | 23 | 1812 km | S:::T:: | CC 3A |
| 12203 | Saharsa Amritsar Garib Rath | GR | Saharsa Junction | Amritsar Junction | 15:00 | 20:45 | 29h 45m | 19 | 1723 km | SM::T:: | CC 3A |
| 12204 | Amritsar Saharsa Garib Rath | GR | Amritsar Junction | Saharsa Junction | 04:40 | 10:10 | 29h 30m | 20 | 1723 km | S::W::S | CC 3A |
| 12207 | Kathgodam-Jammu Garib Rath Expre | GR | Kathgodam | Jammu Tawi | 18:30 | 09:40 | 15h 10m | 13 | 769 km | ::T:::: | 3A |
| 12208 | Jammu-Kathgodam Garib Rath Expre | GR | Jammu Tawi | Kathgodam | 23:45 | 14:35 | 14h 50m | 13 | 769 km | S:::::: | 3A |
| 12209 | Kanpur-Kathgodam Garib Rath | GR | Kanpur Central | Kathgodam | 06:15 | 15:05 | 8h 50m | 7 | 459 km | ::T:::: | 3A |
| 12210 | Kathgodam-Kanpur Garib Rath | GR | Kathgodam | Kanpur Central | 18:30 | 04:30 | 10h 0m | 7 | 459 km | :M::::: | 3A |
| 12211 | Muzaffarpur-Anand Vihar(T) Garib | GR | Muzaffarpur Junction | Delhi Anand Vihar Terminus | 15:15 | 12:25 | 21h 10m | 10 | 1060 km | :::::F: | 3A |
| 12212 | Anand Vihar T.- Muzaffarpur Gari | GR | Delhi Anand Vihar Terminus | Muzaffarpur Junction | 21:10 | 17:55 | 20h 45m | 10 | 1060 km | :::W::: | 3A |
| 12215 | Delhi Sarai Rohilla-Mumbai Bandr | GR | Delhi Sarai Rohilla | Mumbai Bandra Terminus | 09:20 | 08:10 | 22h 50m | 15 | 1431 km | :MT:T:S | 3A |
| 12216 | Mumbai Bandra T. - Delhi Sarai R | GR | Mumbai Bandra Terminus | Delhi Sarai Rohilla | 12:55 | 12:20 | 23h 25m | 15 | 1431 km | S:TW:F: | 3A |
| 12255 | Yesvantpur Puducherry Garib Rath | GR | Bangalore Yesvantpur Junction | Puducherry | 23:15 | 09:40 | 10h 25m | 8 | 456 km | :::::F: | 3A |
| 12256 | Puducherry Yesvantpur Garib Rath | GR | Puducherry | Bangalore Yesvantpur Junction | 22:05 | 08:25 | 10h 20m | 8 | 456 km | ::::::S | 3A |
| 12257 | Yesvantapur Kochuveli Garib Rath | GR | Bangalore Yesvantpur Junction | Trivandrum Kochuveli | 21:00 | 12:40 | 15h 40m | 12 | 808 km | S:T:T:: | 3A |
| 12258 | Kochuveli-Yesvantpur Garib Rath | GR | Trivandrum Kochuveli | Bangalore Yesvantpur Junction | 16:35 | 09:05 | 16h 30m | 12 | 808 km | :M:W:F: | 3A |
| 12359 | Kolkata Chitpur Patna Garib Rath | GR | Kolkata Chitpur | Patna Junction | 20:00 | 05:30 | 9h 30m | 11 | 534 km | ::T:T:S | 3A |
| 12360 | Patna-Kolkata Chitpur Garib Rath | GR | Patna Junction | Kolkata Chitpur | 20:10 | 05:15 | 9h 5m | 11 | 534 km | S::W:F: | 3A |
| 12517 | Kolkata Guwahati Garib Rath | GR | Kolkata Chitpur | Guwahati | 21:40 | 15:40 | 18h 0m | 11 | 1027 km | S:::T:: | 3A |
| 12518 | Guwahati -Kolkata Chitpur Garib | GR | Guwahati | Kolkata Chitpur | 21:00 | 15:00 | 18h 0m | 12 | 1027 km | :::W::S | 3A |
| 12535 | Lucknow-Raipur Garib Rath Expres | GR | Lucknow Junction | Raipur Junction | 14:40 | 07:15 | 16h 35m | 10 | 917 km | :M::T:: | 3A |
| 12536 | Raipur-Lucknow Garib Rath | GR | Raipur Junction | Lucknow Junction | 12:20 | 05:05 | 16h 45m | 10 | 917 km | ::T::F: | 3A |
| 12569 | Jaynagar-Delhi AnandViharT Garib | GR | Jaynagar | Delhi Anand Vihar Terminus | 12:10 | 08:25 | 20h 15m | 18 | 1252 km | :M:::F: | 3A |
| 12570 | Anand Vihar Terminus-Jaynagar Ga | GR | Delhi Anand Vihar Terminus | Jaynagar | 17:00 | 13:30 | 20h 30m | 18 | 1252 km | ::T:::S | 3A |
| 12593 | Lucknow-Bhopal Garib Rath | GR | Lucknow Junction | Bhopal Junction | 22:45 | 09:35 | 10h 50m | 4 | 585 km | ::::::S | 3A |
| 12594 | Bhopal-Lucknow Garib Rath Expres | GR | Bhopal Junction | Lucknow Junction | 22:45 | 09:45 | 11h 0m | 4 | 585 km | S:::::: | 3A |
| 12611 | Chennai Central-H.Nizamuddin Gar | GR | Chennai Central | Delhi Hazrat Nizamuddin | 06:10 | 10:20 | 28h 10m | 9 | 2177 km | ::::::S | 3A |
| 12612 | H Nizamuddin-Chennai Garib Rath | GR | Delhi Hazrat Nizamuddin | Chennai Central | 16:00 | 20:15 | 28h 15m | 9 | 2176 km | :M::::: | 3A |
| 12735 | Secunderabad Yesvantpur Garib Ra | GR | Secunderabad Junction | Bangalore Yesvantpur Junction | 19:15 | 07:10 | 11h 55m | 7 | 688 km | S:T:T:: | 3A |
| 12736 | Yeshvantpur-Secunderabad Garib R | GR | Bangalore Yesvantpur Junction | Secunderabad Junction | 20:50 | 08:35 | 11h 45m | 7 | 688 km | :M:W:F: | 3A |
| 12739 | Visakhapatnam Secunderabad Garib | GR | Visakhapatnam Junction | Secunderabad Junction | 20:30 | 08:10 | 11h 40m | 7 | 701 km | SMTWTFS | 3A |
| 12740 | Secunderabad-Visakhapatnam Garib | GR | Secunderabad Junction | Visakhapatnam Junction | 20:15 | 07:30 | 11h 15m | 7 | 701 km | SMTWTFS | 3A |
| 12831 | Dhanbad-Bhubaneswar Garib Rath | GR | Dhanbad Junction | Bhubaneswar | 16:00 | 08:15 | 16h 15m | 11 | 780 km | :M:W::S | 3A |
| 12832 | Bhubaneswar-Dhanbad Garib Rath | GR | Bhubaneswar | Dhanbad Junction | 20:10 | 10:45 | 14h 35m | 11 | 780 km | S:T::F: | 3A |
| 12877 | Ranchi-New Delhi Garib Rath | GR | Ranchi Junction | New Delhi | 17:10 | 10:50 | 17h 40m | 10 | 1341 km | :M:::F: | 3A |
| 12878 | New Delhi-Ranchi Garib Rath | GR | New Delhi | Ranchi Junction | 16:10 | 10:40 | 18h 30m | 10 | 1344 km | :::W::S | 3A |
| 12881 | Howrah Puri Garib Rath | GR | Kolkata Howrah Junction | Puri | 20:55 | 05:55 | 9h 0m | 7 | 502 km | ::T:T:: | 3A |
| 12882 | Puri Howrah Garib Rath | GR | Puri | Kolkata Howrah Junction | 22:15 | 07:05 | 8h 50m | 7 | 502 km | :M:W::: | 3A |
| 12909 | Bandra Terminus- Hazrat Nizamudd | GR | Mumbai Bandra Terminus | Delhi Hazrat Nizamuddin | 16:55 | 09:45 | 16h 50m | 7 | 1366 km | ::T:T:S | CC 3A |
| 12910 | H.Nizamuddin-Bandra Terminus Gar | GR | Delhi Hazrat Nizamuddin | Mumbai Bandra Terminus | 15:40 | 08:10 | 16h 30m | 7 | 1366 km | S::W:F: | CC 3A |
| 12983 | Ajmer-Chandigarh GaribRath Expre | GR | Ajmer Junction | Chandigarh | 17:55 | 06:40 | 12h 45m | 13 | 740 km | S:T::F: | 3A |
| 12984 | Chandigarh-Ajmer GaribRath | GR | Chandigarh | Ajmer Junction | 21:05 | 09:55 | 12h 50m | 13 | 740 km | :M:W::S | 2S 3A |
| 22405 | Bhagalpur - Delhi AnandVihar T. | GR | Bhagalpur | Delhi Anand Vihar Terminus | 13:30 | 08:25 | 18h 55m | 17 | 1207 km | ::T:T:S | CC 3A |
| 22406 | AnandVihar Terminal-Bhagalpur Ga | GR | Delhi Anand Vihar Terminus | Bhagalpur | 17:00 | 11:30 | 18h 30m | 15 | 1207 km | :M:W:F: | CC 3A |
| 22407 | Varanasi-Delhi Anand Vihar Termi | GR | Varanasi Junction | Delhi Anand Vihar Terminus | 19:30 | 10:00 | 14h 30m | 7 | 781 km | S:T:T:: | 3A |
| 22408 | Delhi Anand Vihar Terminus-Varan | GR | Delhi Anand Vihar Terminus | Varanasi Junction | 18:10 | 08:05 | 13h 55m | 7 | 781 km | :M:W:F: | 3A |
