Duronto Express trains are projected to be the fastest trains in India like Rajdhani Express trains and Shatabdi Express trains specialized in non-stop and point to point running rail services introduced for the second time in the history of India under the head of Madam Mamata Banergee Railway Minister. The Sampark Kranti trains being the first which were introduced during the railway budget by the then rail minister Mr. Nitish Kumar. Duronto train services connect the metros and major state capitals of India by running non-stop from source and destinations with some technical and crew halts in the journey.
| Train No. | Train Name | Train Type | From Station | To Station | Depart Time | Arrival Time | Duration | No. of Halts | Distance | Depart Days | Classes |
| 12213 | Yeswantpur-Delhi Sarai Rohilla A | Drnt | Bangalore Yesvantpur Junction | Delhi Sarai Rohilla | 23:40 | 06:50 | 31h 10m | 0 | 2314 km | ::::::S | 3A 2A 1A |
| 12214 | Delhi Sarai Rohilla-Yesvantpur A | Drnt | Delhi Sarai Rohilla | Bangalore Yesvantpur Junction | 23:00 | 07:30 | 32h 30m | 0 | 2314 km | :::W::: | 3A 2A 1A |
| 12219 | Lokmanya Tilak (T)-Secunderabad | Drnt | Mumbai Lokmanya Tilak Terminus | Secunderabad Junction | 23:05 | 11:05 | 12h 0m | 0 | 773 km | :::W::S | 3A 2A 1A |
| 12220 | Secunderabad-Mumbai LTT AC Duron | Drnt | Secunderabad Junction | Mumbai Lokmanya Tilak Terminus | 23:05 | 11:05 | 12h 0m | 0 | 773 km | ::T::F: | 3A 2A 1A |
| 12221 | Pune- Howrah AC Duronto Express | Drnt | Pune Junction | Kolkata Howrah Junction | 15:15 | 19:40 | 28h 25m | 0 | 2020 km | :M::::S | 3A 2A 1A |
| 12222 | Howrah- Pune AC Duronto Express | Drnt | Kolkata Howrah Junction | Pune Junction | 08:20 | 11:35 | 27h 15m | 0 | 2020 km | ::::T:S | 3A 2A 1A |
| 12223 | Mumbai LTT Ernakulam AC Duronto | Drnt | Mumbai Lokmanya Tilak Terminus | Ernakulam Junction (South) | 20:50 | 17:45 | 20h 55m | 0 | 1599 km | ::T:::S | 3A 2A 1A |
| 12224 | Ernakulam-LokmanyaTilakTerminus | Drnt | Ernakulam Junction (South) | Mumbai Lokmanya Tilak Terminus | 21:30 | 18:15 | 20h 45m | 0 | 1598 km | S::W::: | 3A 2A 1A |
| 12227 | Mumbai Central- Indore Duronto E | Drnt | Mumbai Central | Indore Junction BG | 23:15 | 11:15 | 12h 0m | 0 | 829 km | ::::T:S | 3A 2A 1A |
| 12228 | Indore- Mumbai Central Duronto E | Drnt | Indore Junction BG | Mumbai Central | 23:00 | 11:50 | 12h 50m | 0 | 829 km | S::::F: | 3A 2A 1A |
| 12239 | Mumbai Central Jaipur AC Duronto | Drnt | Mumbai Central | Jaipur Junction | 23:15 | 13:55 | 14h 40m | 0 | 1159 km | S:T:::: | 3A 2A 1A |
| 12240 | Jaipur-Mumbai Central AC Duronto | Drnt | Jaipur Junction | Mumbai Central | 19:15 | 12:05 | 16h 50m | 0 | 1159 km | ::T:T:: | 3A 2A 1A |
| 12241 | Chandigarh-Amritsar Duronto Expr | Drnt | Chandigarh | Amritsar Junction | 19:00 | 23:15 | 4h 15m | 0 | 267 km | SMTWTFS | 2S CC |
| 12242 | Amritsar-Chandigarh Duronto Expr | Drnt | Amritsar Junction | Chandigarh | 05:25 | 09:30 | 4h 5m | 0 | 267 km | SMTWTFS | 2S CC |
| 12243 | Chennai Central-Coimbatore AC Du | Drnt | Chennai Central | Coimbatore Main Junction | 06:50 | 13:30 | 6h 40m | 0 | 497 km | SM:WTFS | CC Ex |
| 12244 | Coimbatore-Chennai Central AC Du | Drnt | Coimbatore Main Junction | Chennai Central | 15:05 | 21:50 | 6h 45m | 0 | 497 km | SM:WTFS | CC Ex |
| 12245 | Howrah-Yesvantpur Duronto | Drnt | Kolkata Howrah Junction | Bangalore Yesvantpur Junction | 11:00 | 16:00 | 29h 0m | 0 | 1946 km | S:TW:FS | SL 3A 2A 1A |
| 12246 | Yesvantpur-Howrah Duronto Expres | Drnt | Bangalore Yesvantpur Junction | Kolkata Howrah Junction | 11:15 | 16:00 | 28h 45m | 0 | 1946 km | SMT:TF: | SL 3A 2A 1A |
| 12259 | Sealdah-New Delhi AC Duronto Exp | Drnt | Kolkata Sealdah | New Delhi | 18:40 | 11:00 | 16h 20m | 0 | 1453 km | S:::T:: | 3A 2A 1A |
| 12260 | New Delhi-Sealdah AC Duronto Exp | Drnt | New Delhi | Kolkata Sealdah | 20:05 | 12:25 | 16h 20m | 0 | 1453 km | :M:::F: | 3A 2A 1A |
| 12261 | Mumbai CST-Howrah AC Duronto Exp | Drnt | Mumbai CST | Kolkata Howrah Junction | 17:15 | 19:40 | 26h 25m | 0 | 1968 km | S:TWT:: | 3A 2A 1A |
| 12262 | Howrah-Mumbai CST AC Duronto Exp | Drnt | Kolkata Howrah Junction | Mumbai CST | 08:20 | 10:30 | 26h 10m | 0 | 1968 km | :MTW:F: | 3A 2A 1A |
| 12263 | Pune - Hazrat Nizamuddin AC Duro | Drnt | Pune Junction | Delhi Hazrat Nizamuddin | 11:10 | 07:15 | 20h 5m | 0 | 1520 km | ::T::F: | 3A 2A 1A |
| 12264 | Hazrat Nizamuddin-Pune AC Duront | Drnt | Delhi Hazrat Nizamuddin | Pune Junction | 11:00 | 07:00 | 20h 0m | 0 | 1508 km | :M::T:: | 3A 2A 1A |
| 12265 | Delhi Sarai Rohilla Jammu Tawi D | Drnt | Delhi Sarai Rohilla | Jammu Tawi | 22:15 | 07:10 | 8h 55m | 0 | 578 km | S:T::F: | SL 3A 2A 1A |
| 12266 | Jammu Tawi-Delhi Sarai Rohilla D | Drnt | Jammu Tawi | Delhi Sarai Rohilla | 19:25 | 04:00 | 8h 35m | 0 | 578 km | :M:W::S | SL 3A 2A 1A |
| 12267 | Mumbai Central-Ahmedabad AC Duro | Drnt | Mumbai Central | Ahmedabad Junction | 23:25 | 06:00 | 6h 35m | 0 | 491 km | :M:W:F: | 3A 2A 1A |
| 12268 | Ahmedabad-Mumbai Central AC Duro | Drnt | Ahmedabad Junction | Mumbai Central | 23:45 | 06:15 | 6h 30m | 0 | 491 km | S:T:T:: | 3A 2A 1A |
| 12269 | Chennai-Hazrat Nizamuddin Duront | Drnt | Chennai Central | Delhi Hazrat Nizamuddin | 06:40 | 10:35 | 27h 55m | 0 | 2176 km | :M:::F: | SL 3A 2A 1A |
| 12270 | Hazrat Nizamuddin-Chennai Duront | Drnt | Delhi Hazrat Nizamuddin | Chennai Central | 15:50 | 20:10 | 28h 20m | 0 | 2176 km | ::T:::S | SL 3A 2A 1A |
| 12271 | Lucknow-New Delhi AC Duronto Exp | Drnt | Lucknow | New Delhi | 23:30 | 07:30 | 8h 0m | 0 | 493 km | :M::T:S | 3A 2A 1A |
| 12272 | New Delhi-Lucknow AC Duronto Exp | Drnt | New Delhi | Lucknow | 23:30 | 07:10 | 7h 40m | 0 | 493 km | S:T::F: | 3A 2A 1A |
| 12273 | Howrah-New Delhi Duronto Express | Drnt | Kolkata Howrah Junction | New Delhi | 13:00 | 06:05 | 17h 5m | 0 | 1446 km | :M:::F: | SL 3A 2A 1A |
| 12274 | New Delhi-Howrah Duronto Express | Drnt | New Delhi | Kolkata Howrah Junction | 13:00 | 06:00 | 17h 0m | 0 | 1441 km | ::T:::S | SL 3A 2A 1A |
| 12275 | Allahabad-New Delhi Duronto Expr | Drnt | Allahabad Junction | New Delhi | 22:40 | 06:05 | 7h 25m | 0 | 634 km | ::T:T:S | SL 3A 2A 1A |
| 12276 | New Delhi-Allahabad Duronto Expr | Drnt | New Delhi | Allahabad Junction | 23:00 | 06:20 | 7h 20m | 0 | 634 km | S::W:F: | SL 3A 2A 1A |
| 12277 | Howrah Puri Duronto Express | Drnt | Kolkata Howrah Junction | Puri | 14:25 | 21:40 | 7h 15m | 0 | 502 km | SMTWTFS | CC Ex |
| 12278 | Puri-Howrah AC Duronto Express | Drnt | Puri | Kolkata Howrah Junction | 06:30 | 13:45 | 7h 15m | 0 | 502 km | SMTWTFS | CC Ex |
| 12281 | Bhubaneswar-New Delhi Duronto | Drnt | Bhubaneswar | New Delhi | 08:10 | 06:05 | 21h 55m | 0 | 1724 km | S:::::: | SL 3A 2A 1A |
| 12282 | New Delhi-Bhubaneswar Duronto Ex | Drnt | New Delhi | Bhubaneswar | 13:00 | 11:05 | 22h 5m | 0 | 1724 km | :M::::: | SL 3A 2A 1A |
| 12283 | Ernakulam-Nizamuddin Duronto | Drnt | Ernakulam Junction (South) | Delhi Hazrat Nizamuddin | 23:30 | 19:30 | 44h 0m | 0 | 2943 km | ::T:::: | SL 3A 2A 1A |
| 12284 | Hazrat Nizamuddin-Ernakulam Duro | Drnt | Delhi Hazrat Nizamuddin | Ernakulam Junction (South) | 21:35 | 15:30 | 41h 55m | 0 | 2943 km | ::::::S | SL 3A 2A 1A |
| 12285 | Secunderabad- Hazrat Nizamuddin | Drnt | Secunderabad Junction | Delhi Hazrat Nizamuddin | 13:30 | 10:35 | 21h 5m | 0 | 1660 km | S:::T:: | SL 3A 2A 1A |
| 12286 | Hazrat Nizamuddin-Secunderabad D | Drnt | Delhi Hazrat Nizamuddin | Secunderabad Junction | 15:50 | 14:00 | 22h 10m | 0 | 1660 km | :M:::F: | SL 3A 2A 1A |
| 12289 | Mumbai CSTM-Nagpur Duronto Expre | Drnt | Mumbai CST | Nagpur Junction | 20:15 | 07:15 | 11h 0m | 0 | 838 km | :M:W:F: | SL 3A 2A 1A |
| 12290 | Nagpur-Mumbai CST Duronto Expres | Drnt | Nagpur Junction | Mumbai CST | 20:50 | 07:50 | 11h 0m | 0 | 838 km | S:T:T:: | SL 3A 2A 1A |
| 12847 | Howrah-Digha AC Duronto Express | Drnt | Kolkata Howrah Junction | Digha Flag Station | 11:15 | 14:15 | 3h 0m | 0 | 189 km | SMTWTFS | CC 1A |
| 12848 | Digha-Howrah AC Duronto Express | Drnt | Digha Flag Station | Kolkata Howrah Junction | 15:35 | 18:35 | 3h 0m | 0 | 189 km | SMTWTFS | CC 1A |

WHEN IS THE MUMBAI NEW DELHI DURONTO STARTING AND WHEN ARE OTHER ANNOUNCED TRAINS COMMENCING SERVICE AND WHAT ABOUT OTHER CHANGES THAT HAVE BEEN PROMISED
No update…if anyone has an update on Mumbai – Delhi Durantho pl. share
when is arrival of 12245 at Bijaywada (BZA) station
It’s very sad that there is only one train allocated for Destination like Bangalore which is known to be the silicon valley of India. I would Appreciate if there are more trains launched To and From Bangalore.
WHEN IS THE MUMBAI NEW DELHI DURONTO STARTING AND WHEN ARE OTHER ANNOUNCED TRAINS COMMENCING SERVICE AND WHAT ABOUT OTHER CHANGES THAT HAVE BEEN PROMISED
WHEN IS THE MUMBAI Allhabad DURONTO STARTING AND WHEN ARE OTHER ANNOUNCED TRAINS COMMENCING SERVICE AND WHAT ABOUT OTHER CHANGES THAT HAVE BEEN PROMISED
when is New Delhi to Coimbatore duranto express starts
Railway is partial. New dronto for CHANDIGARH-AMRITSAR is ready. What they are waiting for. We are waiting for its start. What they are waiting for is not known. RAILWAY MINISTER please break your silence.
The main reason for not running any train from chandigarh(State Capital) to any part of Punjab even after 64 years of independence is that officials at Baroda House are taking monthly bribes from Punjab Bus Mafia for not linking train to Chandigarh from any part of Punjab. As railways can go to Srinagar for which no one can imagine but why tain can not go to chandigarh. Please get probe of all officials involved in not running duronto train from Amritsar-Chandigarh.
SIR, WHEN IS THE PUNE – AHMEDABAD DURONTO TRAIN STARTING
WHEN WILL MUMBAI NEW DELHI DURONTO COMMENCE IT SERVICE
WHEN IS THE PUNE AHMEDABAD DURONTO TRAIN GOING TO START ?
why did maximum rajdhani and sampark kranti have stopage at allahabad junction execept kolkata rajdhani,patna rajdhani,&guwahati rajdhani,and poorvootar sampark kranti.although allahabad is important from religous and other point of view.
why did not maximum rajdhani and sampark kranti have stopage at allahabad exept kolkata,patna,&guhati rajdhani,and poorvotar sampark kranti.although allahabad is important place.
When duranto start from PUNE to ADI (Ahemdabad)Gujrat
when chennai madurai duronto will start?