| Station Name (Code) | Arrives/Starts | Departs/Ending | Stop time | Day | Running Distance |
| New Delhi (NDLS) | 16:10 | 0 | 1 | 0 km | |
| Kanpur Central (CNB) | 21:00 | 21:05 | 5 min | 1 | 440 km |
| Allahabad Jn (ALD) | 23:08 | 23:10 | 2 min | 1 | 634 km |
| Mughal Sarai Jn (MGS) | 1:18 | 1:28 | 10 min | 2 | 787 km |
| Dhanbad Jn (DHN) | 7:10 | 7:15 | 5 min | 2 | 1189 km |
| Asansol Jn (ASN) | 8:01 | 8:03 | 2 min | 2 | 1247 km |
| Howrah Jn (HWH) | 10:40 | 0 | 2 | 1447 km |
