Below is the list of trains those reach to or passes through the Kolkata Sealdah (SDAH) Railway Station:
| Train No. | Train Name | Train Type | From Station | To Station | Depart Time | Arrival Time | Duration | No. of Halts | Distance | Depart Days | Classes |
| 12260 | New Delhi-Sealdah AC Duronto Exp | Drnt | New Delhi | Kolkata Sealdah | 20:05 | 12:25 | 16h 20m | 0 | 1453 km | :M:::F: | 3A 2A 1A |
| 12314 | New Delhi-Sealdah Rajdhani Expre | Raj | New Delhi | Kolkata Sealdah | 16:30 | 10:15 | 17h 45m | 6 | 1454 km | SMTWTFS | 3A 2A 1A |
| 12316 | Ananya Express | SF | Udaipur City | Kolkata Sealdah | 00:30 | 15:10 | 38h 40m | 18 | 2141 km | :M::::: | SL 3A 2A |
| 12318 | Akal Takht Express | SF | Amritsar Junction | Kolkata Sealdah | 06:05 | 15:10 | 33h 5m | 20 | 1898 km | ::T::F: | SL 3A 2A |
| 12330 | West Bengal Sampark Kranti Expre | SKr | Old Delhi | Kolkata Sealdah | 19:10 | 17:25 | 22h 15m | 6 | 1448 km | :::W::: | SL 3A 2A |
| 12344 | Darjeeling Mail | SF | Haldibari | Kolkata Sealdah | 16:45 | 06:00 | 13h 15m | 10 | 624 km | SMTWTFS | SL 3A 2A 1A |
| 12378 | Padatik Express | SF | New Jalpaiguri | Kolkata Sealdah | 21:00 | 06:45 | 9h 45m | 5 | 567 km | SMTWTFS | SL 3A 2A 1A |
| 12380 | Amritsar - Sealdah Superfast Exp | SF | Amritsar Junction | Kolkata Sealdah | 10:50 | 17:25 | 30h 35m | 10 | 1894 km | S:::::: | SL 3A 2A |
| 12988 | Ajmer Sealdah Express | SF | Ajmer Junction | Kolkata Sealdah | 12:45 | 15:55 | 27h 10m | 15 | 1642 km | SMTWTFS | SL 3A 2A |
| 13104 | Bhagirathi Express | Exp | Lalgola | Kolkata Sealdah | 05:50 | 10:25 | 4h 35m | 9 | 227 km | SMTWTFS | 2S CC |
| 13106 | Ballia-Sealdah Express | Exp | Ballia | Kolkata Sealdah | 09:00 | 03:35 | 18h 35m | 25 | 679 km | SMTWTFS | SL 3A |
| 13116 | Rampur Hat-Sealdah Intercity Exp | Exp | Rampur Hat | Kolkata Sealdah | 10:20 | 14:20 | 4h 0m | 4 | 213 km | :M:W:F: | 2S |
| 13134 | Varanasi- Sealdah Express | Exp | Varanasi Junction | Kolkata Sealdah | 08:40 | 10:55 | 26h 15m | 76 | 871 km | SMTWTFS | SL |
| 13142 | Teesta Torsa Express | Exp | New Alipurduar | Kolkata Sealdah | 11:45 | 04:35 | 16h 50m | 32 | 716 km | SMTWTFS | SL 3A 2A |
| 13148 | Uttar Banga Express | Exp | New Cooch Behar | Kolkata Sealdah | 15:15 | 05:10 | 13h 55m | 18 | 693 km | SMTWTFS | SL 3A 2A |
| 13150 | Kanchan Kanya Express | Exp | Alipur Duar Junction | Kolkata Sealdah | 16:45 | 08:15 | 15h 30m | 23 | 735 km | SMTWTFS | SL 3A 2A |
| 13154 | Malda Town-Sealdah Gour Express | Exp | Malda Town | Kolkata Sealdah | 21:35 | 05:20 | 7h 45m | 13 | 347 km | SMTWTFS | SL 3A 2A 1A |
| 13164 | Hatey Bazare Express | Exp | Saharsa Junction | Kolkata Sealdah | 14:20 | 07:15 | 16h 55m | 28 | 589 km | SMTWTFS | SL 3A 2A |
| 13186 | Ganga Sagar Express | Exp | Jaynagar | Kolkata Sealdah | 16:05 | 06:55 | 14h 50m | 19 | 624 km | SMTWTFS | SL 3A 2A |
| 13188 | Rampurhat- Sealdah Express | Exp | Rampur Hat | Kolkata Sealdah | 14:05 | 18:45 | 4h 40m | 7 | 226 km | :MTWTFS | 2S CC |
| 13504 | Asansol-Sealdah InterCity Expres | Exp | Asansol Junction | Kolkata Sealdah | 06:35 | 10:45 | 4h 10m | 6 | 220 km | :MTWTFS | 2S |
| 15658 | Kanchenjunga Express | Exp | Guwahati | Kolkata Sealdah | 22:30 | 19:25 | 20h 55m | 30 | 975 km | SMTWTFS | SL 3A 2A |
| 23142 | Teesta Torsa Express | Exp | Haldibari | Kolkata Sealdah | 13:15 | 04:35 | 15h 20m | 27 | 628 km | SMTWTFS | SL |
| 23154 | Gour Express | Exp | Balurghat | Kolkata Sealdah | 17:05 | 05:20 | 12h 15m | 26 | 454 km | SMTWTFS | SL 3A |
| 31922 | GEDE SDAH LOCAL | MEMU | Gede | Kolkata Sealdah | 15:35 | 18:12 | 2h 37m | 33 | 116 km | SMTWTFS | FC |
| 31924 | GEDE SDAH LOCAL | MEMU | Gede | Kolkata Sealdah | 19:54 | 22:35 | 2h 41m | 34 | 116 km | SMTWTFS | FC |
| 31926 | GEDE SDAH LOCAL | MEMU | Gede | Kolkata Sealdah | 21:25 | 00:02 | 2h 37m | 29 | 116 km | SMTWTFS | FC |
| 31930 | GEDE SDAH LOCAL | MEMU | Gede | Kolkata Sealdah | 05:05 | 07:40 | 2h 35m | 34 | 116 km | SMTWTFS | FC |
| 32252 | Dankuni Sealdah Local | MEMU | Dankuni | Kolkata Sealdah | 14:08 | 14:52 | 0h 44m | 7 | 22 km | SMTWTFS | |
| 33512 | Hasanabad Sealdah EMU | MEMU | Hasanabad | Kolkata Sealdah | 03:05 | 05:30 | 2h 25m | 28 | no info | SMTWTFS | |
| 34431 | Sonarpur Sealdah Local | MEMU | Sonarpur Junction | Kolkata Sealdah | 18:04 | 18:35 | 0h 31m | 7 | 16 km | SMTWTFS | |
| 53132 | Muzaffarpur Sealdah Passenger | Pass | Muzaffarpur Junction | Kolkata Sealdah | 07:45 | 03:25 | 19h 40m | 69 | 568 km | SMTWTFS | |
| 53136 | Rampurhat Sealdah Passenger | Pass | Rampur Hat | Kolkata Sealdah | 13:05 | 20:00 | 6h 55m | 24 | 227 km | SMTWTFS | |
| 53172 | Lalgola Sealdah Passenger | Pass | Lalgola | Kolkata Sealdah | 21:20 | 04:30 | 7h 10m | 34 | 227 km | SMTWTFS | SL FC |
| 53174 | Lalgola Sealdah Passenger | Pass | Lalgola | Kolkata Sealdah | 04:15 | 10:00 | 5h 45m | 29 | 227 km | SMTWTFS | |
| 53178 | Lalgola Sealdah Fast Passenger | Pass | Lalgola | Kolkata Sealdah | 08:30 | 15:15 | 6h 45m | 31 | 227 km | SMTWTFS | |
| 53180 | Lalgola Kolkata Passenger | Pass | Lalgola | Kolkata Sealdah | 13:55 | 20:20 | 6h 25m | 36 | 227 km | SMTWTFS | |
